per piece
₹950
Product details
Nutritional Values (Per 100 gms)
Nutrients | Pumpkin Seeds | Hemp Seeds | Watermelon Seeds | Sunflower Seeds |
Protein | 30.2 g | 31.6 g | 28.3 g | 20.8 g |
Vitamins | ||||
Vitamin A | 0 µg | 0 µg | 0 µg | 1 mg |
Vitamin C | 1.9 mg | 0 µg | 0.4 mg | 1.4 mg |
Vitamin E | 2.2 mg | 0.8 mg | 0.51 mg | 35.2 mg |
Vitamin K | 7.3 µg | 0 µg | 0 µg | 2.7 mg |
Minerals | ||||
Calcium | 46 mg | 70 mg | 54 mg | 78 mg |
Iron | 8.8 mg | 7.9 mg | 7.28 mg | 5.2 mg |
Magnesium | 592 mg | 700 mg | 515 mg | 325 mg |
Phosphorus | 1233 mg | 1650 mg | 755 mg | 660 mg |
Potassium | 809 mg | 1200 mg | 648 mg | 270 mg |
Similar products